> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firmable.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Filters

> The 22 filters the search endpoints accept, and the forms their codes take

Search accepts 22 filters. Company filters work on company search, and on people search against the
person's employer. People filters work on all three search endpoints. Full code lists come from
[filter options](https://docs.firmable.com/partner/filter-options.md).

## Company filters

| Identifier | Label | Takes | Example codes |
| - | - | - | - |
| `industry` | Industry | Industry codes, two levels | `l1:K` · `80` |
| `location` | Location (Company) | State codes | `state:VIC, AU:AU` |
| `hq_location` | Headquarters (Location) | Country or state codes | `country:US:US` · `state:NSW, AU:AU` |
| `company_size` | Employee count (Country) | Band codes, or one range, per market | `3` · `range:100-` |
| `global_company_size` | Employee count (Global) | Band codes, or one range, worldwide | `8` · `range:10000-` |
| `revenue` | Revenue | List codes | `2` · `9` |
| `company_type` | Type | List codes | `1` · `2` |
| `year_founded` | Year founded | Band codes, or one range | `1` · `range:2015-2020` |
| `is_mnc` | Multinational | List codes | `1` · `2` |
| `b2b_vs_b2c` | Target customer type | List codes | `1` · `2` |
| `target_market` | Target market focus | List codes | `1` · `2` |
| `multiple_locations` | Multiple locations | List codes | `1` · `2` |
| `job_posts` | Job posts | List codes | `4` · `7` |
| `keywords` | Keywords | Free text | `contains:payroll` |
| `services` | Services provided | Free text | `contains:plumbing` |
| `products` | Products | Free text | `contains:solar panels` |

## People filters

| Identifier | Label | Takes | Example codes |
| - | - | - | - |
| `position` | Job title | Free text | `contains:chief financial officer` |
| `seniority` | Seniority | List codes | `3` · `4` |
| `department` | Department | List codes | `2` · `14` |
| `skills` | Skills | Free text | `contains:python` |
| `current_role_duration` | Job change | List codes | `4` · `13` |
| `people_location` | Location (People) | State codes | `state:QLD, AU:AU` |

## Code forms

| Form | Meaning |
| - | - |
| `range:100-` · `range:-50` · `range:50-250` | One range in place of band codes, for company size, global company size and year founded. A filter takes band codes or one range, not both. |
| `contains:<text>` | A free-text match, for keywords, services, products, job title and skills. |
| `l1:K` · `80` | A top-level industry, which matches every industry under it, or a numeric second-level industry. The two can be mixed. |
| `state:VIC, AU:AU` · `country:US:US` | A location code, copied exactly as filter options lists it. |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.